Early Registration Fees (By August 5, 2025)
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Supports an Accepted Paper for Publication | Registration Fee (Excluding VAT) | VAT (19%) | Total (Including VAT) | |
| IMS Member | ✅ | $745.00 | $141.55 | $886.55 |
| IEEE Member | ✅ | $785.00 | $149.15 | $934.15 |
| Non-Member | ✅ | $945.00 | $179.55 | $1,124.55 |
| Student Member | ❌ | $300.00 | $57.00 | $357.00 |
| Student Non-Member | ❌ | $300.00 | $57.00 | $357.00 |
Regular Registration Fees (After August 5, 2025)
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Supports an Accepted Paper for Publication | Registration Fee (Excluding VAT) | VAT (19%) | Total (Including VAT) | |
| IMS Member | ✅ | $845.00 | $160.55 | $1,005.55 |
| IEEE Member | ✅ | $885.00 | $168.15 | $1,053.15 |
| Non-Member | ✅ | $1,060.00 | $201.40 | $1,261.40 |
| Student Member | ❌ | $350.00 | $66.50 | $416.50 |
| Student Non-Member | ❌ | $350.00 | $66.50 | $416.50 |
Workshop Registration Fees (By August 5, 2025)
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Registration Fee (Excluding VAT) | VAT (19%) | Total (Including VAT) | |
| IMS Member | $100.00 | $19.00 | $119.00 |
| IEEE Member | $100.00 | $19.00 | $119.00 |
| Student Member | $100.00 | $19.00 | $119.00 |
| Non-Member | $150.00 | $28.50 | $178.50 |
| Student Non-Member | $150.00 | $28.50 | $178.50 |
Workshop Registration Fees (After August 5, 2025)
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Registration Fee (Excluding VAT) | VAT (19%) | Total (Including VAT) | |
| IMS Member | $150.00 | $28.50 | $178.50 |
| IEEE Member | $150.00 | $28.50 | $178.50 |
| Student Member | $150.00 | $150.00 | $178.50 |
| Non-Member | $200.00 | $38.00 | $238.00 |
| Student Non-Member | $200.00 | $38.00 | $238.00 |
Workshop registration is in addition to full conference registration. Workshop Only registration is not offered.
Exclusive Technical Tour Fees
All registration fees must be paid in USD. Registration Fees are inclusive of VAT.
Registration Fee (Excluding VAT) | VAT (19%) | Total (Including VAT) |
$125.00 | $23.75 | $148.75 |
Attendees who select to pay via wire transfer will receive an invoice with payment instructions within 3 business days of completing the registration. Attendees are responsible for covering all bank fees in addition to the registration fees. Payments made via Bank Transfer are non-refundable and cannot be processed after August 30, 2025.
